Plans overview
Three plans, each a monthly subscription for one website.
| Starter | Professional | Enterprise | |
|---|---|---|---|
| Website deployed to your domain | ✓ | ✓ | ✓ |
| Stock content for all pages | ✓ | ✓ | ✓ |
| SSL certificate included | ✓ | ✓ | ✓ |
| Basic hosting & uptime | ✓ | ✓ | ✓ |
| AI Chatbot attached to the website | ✓ | ✓ | |
| Complete CRM with 99+ integrations | ✓ | ✓ | |
| Google Meet scheduler | ✓ | ✓ | |
| Automated social media posting | ✓ | ✓ | |
| Manage Google & Facebook reviews using AI | ✓ | ✓ | |
| Local SEO across 6 platforms | ✓ | ✓ | |
| Voice assistance (US & Canada) | ✓ | ||
| NPS reviews | ✓ | ||
| 10,000 email marketing campaigns monthly | ✓ | ||
| 100 SMS monthly | ✓ |
Professional is marked Recommended in the app.
Prices
Prices are shown live in the app's plan chooser and on wigoh.ai/pricing. This help centre does not repeat them, so it can never show a stale figure.
Pages
Every plan builds up to 25 pages automatically. Larger sites: see Large websites.
Terms
All plans are billed monthly and can be canceled anytime. Cancellation takes effect at the end of the paid period. See Cancel a subscription.
Individual plan pages: Starter, Professional, Enterprise.