Your credit history
Both Settings → Credits (Recent Transactions) and Settings → Usage list every movement of credit on your account.
Columns
Date, type (Credit in green, Debit in red), source, description, model (when known) and amount.
Sources
| Label | Meaning |
|---|---|
| Purchase | A top-up you paid for |
| AI Edit / AI Usage | An edit the assistant made on a paid website |
| Refund | A purchase refunded |
| Admin Grant | Credit added by the Wigoh team |
| Signup Bonus | Credit granted on sign-up |
| Credit Top-Up, Credits Expired, Credits Voided, Refunded Credits | Older labels from a previous billing system that may appear on long-standing accounts |
Filtering
The All dropdown filters by source. The list shows the most recent 200 entries.
Totals
Three cards summarise Current Balance, Total Spent and Total Purchased.