Terminology
| Term | Meaning |
|---|---|
| Project | One website in your workspace. |
| Preview | The private copy of your site before it goes live. |
| Free preview | The one-page build you get before buying a plan. |
| Plan | A monthly subscription for one website: Starter, Professional or Enterprise. |
| Credits | Prepaid balance for AI work, per account. |
| Deploy / Go live | Moving a site from preview to Wigoh hosting with SSL. |
| Release | A set of changes proposed to a connected WordPress site. |
| Drift | Changes made on a connected live site since its snapshot. |
| Snapshot | A copy of a connected site's database and files. |
| Template / kit | A pre-designed set of pages used by Redesign and Build from scratch. |
| Elementor | The WordPress page builder your site uses. |
| CRM | Customer relationship manager, where form leads land. |
| Business dashboard | The application where the business tools live. |
| Business account | The record of your business created at deployment. |
| DNS | The records that point a domain at a site. |
See also the longer Glossary.