Plan comparison
Prices are shown live in the app's plan chooser.
| Starter | Professional (Recommended) | Enterprise | |
|---|---|---|---|
| Website hosted on Wigoh with SSL | ✓ | ✓ | ✓ |
| Pages built (25 in the first pass, rest in background) | ✓ | ✓ | ✓ |
| Forms captured to the CRM | ✓ | ✓ | ✓ |
| Complete CRM with 99+ integrations | ✓ | ✓ | |
| AI Chatbot on the website | ✓ | ✓ | |
| Google & Facebook reviews with AI | ✓ | ✓ | |
| Automated social media posting | ✓ | ✓ | |
| Local SEO across 6 platforms | ✓ | ✓ | |
| Google Meet scheduler | ✓ | ✓ | |
| Voice assistance (US & Canada) | ✓ | ||
| NPS reviews | ✓ | ||
| 10,000 email campaigns monthly | ✓ | ||
| 100 SMS monthly | ✓ |
Every plan is per website, billed monthly, cancellable at period end. AI credits are separate. See Plans overview.